| Metal/Material | Per Pound Pricing |
| #1 Bright & Shiny Copper | $4.50 |
| #1 Copper | $4.40 |
| #1 Insulated Copper wire | $2.35 |
| #2 Copper | $4.20 |
| #2 Insulated Copper wire | $1.00 |
| 6061 Aluminum Turnings/Borings | $0.35 |
| 6061 Aluminum | $0.95 |
| 6063 Extruded Aluminum | $1.10 |
| Aluminum Cans | $0.63 |
| Aluminum Radiators | $0.47 |
| Aluminum Siding | $0.60 |
| Aluminum Wheels | $0.75 |
| Aluminum/Copper Radiators | $1.90 |
| Batteries (Lead/Acid Only) | $0.13 |
| Cast Aluminum | $0.65 |
| Clip/MLC Aluminum | $0.65 |
| Contaminated/Irony Alum/Cu Radiators | $0.80 |
| Contaminated/Irony Aluminum Radiators | $0.25 |
| Contaminated/Irony Radiators (Cu/Br) | $0.80 |
| Contaminated/Irony Red Brass | $0.60 |
| Contaminated/Irony Stainless | $0.10 |
| Contaminated/Irony Yellow Brass | $0.55 |
| Copper Transformers | $0.28 |
| Die Cast | $0.40 |
| Electric Motors | $0.30 |
| Gold Bearing Circuit Boards | $0.30 – $1.75 |
| Heater Cores | $1.30 |
| Insulated Aluminum Wire/ACSR | $0.48 |
| Lead (Clean) | $0.28 |
| Old Sheet Aluminum | $0.57 |
| Radiators (Copper/Brass) | $2.05 |
| Red Brass | $2.70 |
| Stainless (304) | $0.23 |
| Stainless (316) | $0.60 |
| Steel/Scrap Iron | $0.01 $20/TON |
| Thermal | $0.47 |
| Yellow Brass | $2.20 |
*All prices are per pound. For items not on this list, contact us for current pricing


