| Metal/Material | Per Pound Pricing |
| #1 Bright & Shiny Copper | $4.10 |
| #1 Copper | $4.00 |
| #1 Insulated Copper wire | $2.25 |
| #2 Copper | $3.80 |
| #2 Insulated Copper wire | $1.00 |
| 6061 Aluminum Turnings/Borings | $0.32 |
| 6061 Aluminum | $0.80 |
| 6063 Extruded Aluminum | $0.95 |
| Aluminum Cans | $0.60 |
| Aluminum Radiators | $0.45 |
| Aluminum Siding | $0.53 |
| Aluminum Wheels | $0.72 |
| Aluminum/Copper Radiators | $1.85 |
| Batteries (Lead/Acid Only) | $0.13 |
| Cast Aluminum | $0.50 |
| Clip/MLC Aluminum | $0.60 |
| Contaminated/Irony Alum/Cu Radiators | $0.75 |
| Contaminated/Irony Aluminum Radiators | $0.20 |
| Contaminated/Irony Radiators (Cu/Br) | $.75 |
| Contaminated/Irony Red Brass | $0.50 |
| Contaminated/Irony Stainless | $0.10 |
| Contaminated/Irony Yellow Brass | $0.45 |
| Copper Transformers | $0.28 |
| Die Cast | $0.35 |
| Electric Motors | $0.25 |
| Gold Bearing Circuit Boards | $0.30 – $1.75 |
| Heater Cores | $1.25 |
| Insulated Aluminum Wire/ACSR | $0.46 |
| Lead (Clean) | $0.28 |
| Old Sheet Aluminum | $0.50 |
| Radiators (Copper/Brass) | $2.00 |
| Red Brass | $2.50 |
| Stainless (304) | $0.23 |
| Stainless (316) | $0.60 |
| Steel/Scrap Iron | $0.01 $20/TON |
| Thermal | $0.42 |
| Yellow Brass | $2.00 |
*All prices are per pound. For items not on this list, contact us for current pricing


