| Metal/Material | Per Pound Pricing |
| #1 Bright & Shiny Copper | $2.90 |
| #1 Copper | $2.80 |
| #1 Insulated Copper wire | $1.60 |
| #2 Copper | $2.60 |
| #2 Insulated Copper wire | $.65 |
| 6061 Aluminum Turnings/Borings | $0.18 |
| 6061 Aluminum | 0.57 |
| 6063 Extruded Aluminum | 0.75 |
| Aluminum Cans | $0.52 |
| Aluminum Radiators | $0.39 |
| Aluminum Siding | $0.47 |
| Aluminum Wheels | 0.65 |
| Aluminum/Copper Radiators | $1.30 |
| Batteries (Lead/Acid Only) | $0.13 |
| Cast Aluminum | 0.44 |
| Clip/MLC Aluminum | $0.50 |
| Contaminated/Irony Alum/Cu Radiators | $0.75 |
| Contaminated/Irony Aluminum Radiators | $0.20 |
| Contaminated/Irony Radiators (Cu/Br) | $.75 |
| Contaminated/Irony Red Brass | $0.50 |
| Contaminated/Irony Stainless | $0.10 |
| Contaminated/Irony Yellow Brass | $0.45 |
| Copper Transformers | $0.23 |
| Die Cast | $0.34 |
| Electric Motors | $0.18 |
| Gold Bearing Circuit Boards | $0.10 – $1.00 |
| Heater Cores | $.70 |
| Insulated Aluminum Wire/ACSR | $0.40 |
| Lead (Clean) | $0.28 |
| Old Sheet Aluminum | $0.44 |
| Radiators (Copper/Brass) | $1.45 |
| Red Brass | $1.65 |
| Stainless (304) | $0.23 |
| Stainless (316) | $0.60 |
| Steel/Scrap Iron | $0.0025 $5/TON |
| Thermal | $0.39 |
| Yellow Brass | $1.40 |
*All prices are per pound. For items not on this list, contact us for current pricing


