Metal/Material | Per Pound Pricing |
#1 Bright & Shiny Copper | $3.00 |
#1 Copper | $2.75 |
#1 Insulated Copper wire | $1.70 |
#2 Copper | $2.65 |
#2 Insulated Copper wire | $.75 |
6061 Aluminum Turnings/Borings | $0.15 |
6061 Aluminum | 0.57 |
6063 Extruded Aluminum | 0.67 |
Aluminum Cans | $0.37 |
Aluminum Radiators | $0.37 |
Aluminum Siding | $0.42 |
Aluminum Wheels | 0.53 |
Aluminum/Copper Radiators | $1.20 |
Batteries (Lead/Acid Only) | $0.10 |
Cast Aluminum | 0.35 |
Clip/MLC Aluminum | $0.47 |
Contaminated/Irony Alum/Cu Rads | $0.50 |
Contaminated/Irony Aluminum Radiators | $0.15 |
Contaminated/Irony Radiators (Cu/Br) | $.70 |
Contaminated/Irony Red Brass | $0.30 |
Contaminated/Irony Stainless | $0.10 |
Contaminated/Irony Yellow Brass | $0.25 |
Copper Transformers | $0.05 |
Die Cast | $0.35 |
Electric Motors | $0.12 |
Gold Bearing Circuit Boards | $0.08 – $0.80 |
Heater Cores | $.70 |
Insulated Aluminum Wire/ACSR | $0.41 |
Lead (Clean) | $0.30 |
Old Sheet Aluminum | $0.32 |
Radiators (Copper/Brass) | $1.20 |
Red Brass | $1.75 |
Stainless (304) | $0.23 |
Stainless (316) | $0.60 |
Steel/Scrap Iron | $0.02 |
Thermal | $0.35 |
Yellow Brass | $1.50 |
*All prices are per pound. For items not on this list, contact us for current pricing