Metal/Material | Per Pound Pricing |
#1 Bright & Shiny Copper | $3.05 |
#1 Copper | $2.85 |
#1 Insulated Copper wire | $1.75 |
#2 Copper | $2.55 |
#2 Insulated Copper wire | $.75 |
6061 Aluminum Turnings/Borings | $0.18 |
6061 Aluminum | 0.57 |
6063 Extruded Aluminum | 0.67 |
Aluminum Cans | $0.45 |
Aluminum Radiators | $0.37 |
Aluminum Siding | $0.45 |
Aluminum Wheels | 0.56 |
Aluminum/Copper Radiators | $1.30 |
Batteries (Lead/Acid Only) | $0.12 |
Cast Aluminum | 0.39 |
Clip/MLC Aluminum | $0.50 |
Contaminated/Irony Alum/Cu Radiators | $0.75 |
Contaminated/Irony Aluminum Radiators | $0.20 |
Contaminated/Irony Radiators (Cu/Br) | $.90 |
Contaminated/Irony Red Brass | $0.50 |
Contaminated/Irony Stainless | $0.10 |
Contaminated/Irony Yellow Brass | $0.45 |
Copper Transformers | $0.23 |
Die Cast | $0.34 |
Electric Motors | $0.18 |
Gold Bearing Circuit Boards | $0.08 – $0.80 |
Heater Cores | $.80 |
Insulated Aluminum Wire/ACSR | $0.40 |
Lead (Clean) | $0.28 |
Old Sheet Aluminum | $0.39 |
Radiators (Copper/Brass) | $1.50 |
Red Brass | $1.75 |
Stainless (304) | $0.23 |
Stainless (316) | $0.60 |
Steel/Scrap Iron | $0.005 |
Thermal | $0.37 |
Yellow Brass | $1.55 |
*All prices are per pound. For items not on this list, contact us for current pricing